Phone: 570-226-1766 Email Us
| Concrete Equipment | Daily | Weekly |
| Power Screed 8 Ft. | $50.00 | $210.00 |
| Power Trawl | $55.00 | $220.00 |
| Power Wheel Barrow - 10 cu. ft. - Gas | $48.00 | $170.00 |
| Wheel Barrow | $8.50 | $25.00 |
| Bull Float w/ Handles | $12.00 | $36.00 |
| Concrete Mixer 2 cu. ft. (Electric) | $25.00 | $85.00 |
| Concrete Mixer 9 cu. ft. (Gas) | $55.00 | $195.00 |
| Mortar Mixer - 8 cu. ft. (Gas) | $48.00 | $175.00 |
| Quick Cut Saw - 12" (Gas) | $50.00 | $165.00 |
| Quick Cut Saw - 14" (Gas) | $60.00 | $195.00 |
| Saw Walk Behind - 14" (Gas) | $70.00 | $280.00 |
| Slab Grinder | $85.00 | $395.00 |
| Tamper Jitter | $12.00 | $36.00 |
| Rotor Hammer | $40.00 | $150.00 |
| Bits & Core Bits | Call | Call |
| 30 Lb. Air Hammer | $30.00 | $120.00 |
| 90 Lb. Air Hammer | $40.00 | $160.00 |
| 30 Lb. Demo Hammer (Electric) | $40.00 | $150.00 |
| 60 lb. Breaker (Electric) | $60.00 | $210.00 |
| Asphalt Spades | Call | Call |
| Clay Spades | Call | Call |
| Points & Chisels | Call | Call |
| Stud Gun - 22 cal. | $18.00 | $45.00 |
| Concrete Vibrator (Electric) | $30.00 | $95.00 |
| Quick Cut Saw - 12" (Electric) | $40.00 | $120.00 |
| Core Drill (Electric) | $60.00 | $180.00 |
| 2.5" Bit | $25.00 | $75.00 |
| 4.5" Bit | $35.00 | $105.00 |
| 6" Bit | $40.00 | $120.00 |
| 8" Bit | $50.00 | $150.00 |
Prices subject to change without notice