Phone: 570-226-1766 Email Us
Bobcat S130 Skid-Steer Loader
S130 Skid-Steer Loader
Strong. Compact. Maneuverable. The S130's 60 in. width (with option to 54 in.) makes this a great performer for its size – and the tight, 6-foot turning radius lets you handle big jobs in small areas. It's perfect for a variety of applications such as construction, landscaping, excavating, fertilizer plants, foundries and much more. The roomy, quiet cab is easy to enter and exit and the versatile Bob-tach™ attachment mounting system provides fast, secure attachment changes.
S130 Skid-Steer Loader Specifications
S130 | |
---|---|
Engine Cooling | Liquid |
Emissions Tier (EPA) | Interim Tier 4 |
Engine Fuel | Diesel |
Horsepower | 49 HP |
Turbocharged Engine | No |
Rated Operating Capacity (SAE) | 1300 lbs |
ROC with Counterweight Option | 1400 lbs |
Tipping Load | 2634 lbs |
Operating Weight | 5235 lbs |
Travel Speed | 7.3 mph |
Travel Speed (2-speed option) | N/A |
Fuel Tank | 13.3 gal |
Pump Capacity | 16.9 GPM |
Auxiliary Std Flow | 16.9 GPM |
Auxiliary High Flow | N/A |
Length | 95.8 in |
Length with Standard Bucket | 124.1 in |
Width | 58.7 in |
Width (with bucket) | 62 in |
Height | 77.3 in |
Height with Operator Cab | 77.3 in |
Height to Bucket Hinge Pin | 109.5 in |
Reach @ Maximum Height | 22.6 in |
Turning Radius | 68.7 in |
Wheelbase | 35.5 in |
Joystick Control | opt |
Air Conditioning | n/a |
Backup Alarm | std |
BICS System (Interlock) | std |
Cab Enclosure | opt |
Cab Heater | opt |
Suspension Seat | opt |
Deluxe Instrumentation | opt |
Engine Shutdown | std |
Hydraulic Bucket Positioning | opt |
High Flow Option | n/a |
Auxiliary Hydraulics | std |
Bob-Tach Attachment System | std |
Power Bob-Tach | opt |
Ride Control | opt |
Horn | std |
Chain Size Final | #80 HSOC |
|
|
Picture and Specifications are informational only, actual rental equipment may vary slightly.